Car Model / Day price: | 1-2 days | 3-6 days | 7-7 days | 8-13 days | 14-14 days | 15-20 days | 21-21 days | |
---|---|---|---|---|---|---|---|---|
Compact | ||||||||
![]() | Hyundai i20 Gearbox: Manual | 99 KM | 82 KM | 75 KM | 75 KM | 70 KM | 63 KM | 61 KM |
![]() | Hyundai i20 A/T Gearbox: Automatic | 111 KM | 94 KM | 92 KM | 80 KM | 74 KM | 68 KM | 66 KM |
![]() | Hyundai i30 Gearbox: Manual | 116 KM | 99 KM | 92 KM | 87 KM | 83 KM | 75 KM | 72 KM |
![]() | Hyundai i30 A/T Gearbox: Automatic | 135 KM | 111 KM | 99 KM | 94 KM | 91 KM | 87 KM | 83 KM |
![]() | Hyundai i30 cw Gearbox: Automatic | 135 KM | 111 KM | 99 KM | 94 KM | 135 KM | 135 KM | 83 KM |
Intermediate | ||||||||
![]() | Hyundai Elantra Gearbox: Automatic | 146 KM | 123 KM | 115 KM | 105 KM | 101 KM | 91 KM | 89 KM |
SUV | ||||||||
![]() | Hyundai KONA Gearbox: Manual | 170 KM | 140 KM | 124 KM | 118 KM | 115 KM | 115 KM | 115 KM |
![]() | Hyundai Santa Fe Gearbox: Automatic | 252 KM | 216 KM | 199 KM | 164 KM | 158 KM | 140 KM | 139 KM |
![]() | Hyundai TUCSON Gearbox: Automatic | 228 KM | 198 KM | 182 KM | 152 KM | 150 KM | 129 KM | 128 KM |
![]() | Hyundai TUCSON 1.7 Gearbox: Manual | 193 KM | 170 KM | 149 KM | 129 KM | 125 KM | 117 KM | 111 KM |
![]() | Hyundai TUCSON T-GDi Gearbox: Automatic | 228 KM | 198 KM | 182 KM | 152 KM | 150 KM | 129 KM | 128 KM |
Passenger Van | ||||||||
![]() | Hyundai H1 Gearbox: Manual | 216 KM | 186 KM | 165 KM | 140 KM | 133 KM | 123 KM | 122 KM |
![]() | Hyundai H1 A/T Gearbox: Automatic | 252 KM | 216 KM | 199 KM | 164 KM | 158 KM | 140 KM | 139 KM |
*The prices shown are in local currency KM, tax is included.